Model DX-OCF Off-Center-Fed 7 Band Antenna
75/80, 40, 20, 17, 12, & 10 meters, NO TUNER REQUIRED!

Frequency - SWR Data

Alpha Delta Model DX-OCF Off-Center-Fed (OCF) Dipole 300 Watt antenna (3000 watt Model DX-OCF-HP may vary slightly)
Center height 32 feet, end height 8 feet
Erected as an inverted "V". 125 degree element spread.
Length approximately 135 feet.
Fed with 100 feet of RG213.
Full 135 foot antenna. Convertible 68 foot section NOT removed.

Frequency, SWR, RL, Z, X, R, Phase Angle
80 meters

3500, 1.020, -40.09, 53.20, 0.000, 53.20, 0.000
3550, 1.040, -34.15, 51.80, 0.000, 51.80, 0.000
3600, 1.040, -34.15, 46.50, 0.000, 46.50, 0.000
3650, 1.170, -22.12, 45.47, -5.800, 45.10, -7.329
3700, 1.380, -15.94, 53.61, 17.70, 50.60, 19.28
3750, 1.570, -13.08, 64.60, 25.40, 59.40, 23.15
3800, 1.740, -11.37, 76.05, 29.00, 70.30, 22.42
3850, 1.890, -10.23, 88.29, 28.10, 83.70, 18.56
3900, 1.980, -9.660, 96.37, 17.30, 94.80, 10.34
3950, 1.970, -9.720, 95.65, -14.80, 94.50, -8.902
4000, 1.920, -10.03, 90.98, -23.10, 88.00, -14.71
40 Meters

7000, 1.200, -20.83, 45.49, 7.900, 44.80, 10.00
7050, 1.330, -16.98, 51.61, 13.90, 49.70, 15.63
7100, 1.470, -14.41, 58.62, 20.00, 55.10, 19.95
7150, 1.620, -12.52, 66.69, 24.30, 62.10, 21.37
7200, 1.800, -10.88, 76.82, 29.10, 71.10, 22.26
7250, 2.000, -9.542, 88.34, 32.10, 82.30, 21.31
7300, 2.200, -8.519, 100.9, 32.30, 95.60, 18.67
7350, 2.400, -7.707, 115.4, 26.90, 112.2, 13.48
30 meters - DO NOT USE!

10100, 7.750, -2.254, 331.1, -169.9, 284.2, -30.87
10150, 7.620, -2.293, 273.4, -187.2, 199.3, -43.21
20 meters

14000, 1.420, -15.21, 34.20, 0.000, 34.20, 0.000
14050, 1.360, -16.33, 36.20, 0.000, 36.20, 0.000
14100, 1.300, -17.69, 38.40, 0.000, 38.40, 0.000
14150, 1.230, -19.73, 40.90, 0.000, 40.90, 0.000
14200, 1.180, -21.66, 43.60, 2.900, 43.50, 3.814
14250, 1.150, -23.13, 46.19, 4.200, 46.00, 5.217
14300, 1.120, -24.94, 47.89, 4.300, 47.70, 5.151
14350, 1.100, -26.44, 50.49, 5.400, 50.20, 6.140
17 meters

18050, 1.300, -17.69, 60.79, 10.90, 59.80, 10.33
18100, 1.380, -15.94, 60.10, -16.10, 57.90, -15.54
18150, 1.470, -14.41, 58.08, -19.80, 54.60, -19.93
18200, 1.560, -13.20, 54.79, -22.40, 50.00, -24.13
15 meters - DO NOT USE!

21000, 3.840, -4.631, 23.91, -18.70, 14.90, -51.46
21050, 3.900, -4.556, 20.66, -15.20, 14.00, -47.36
21100, 3.990, -4.449, 17.77, -11.90, 13.20, -42.04
21150, 4.090, -4.335, 15.17, -8.600, 12.50, -34.53
21200, 4.170, -4.249, 13.29, -5.500, 12.10, -24.45
21250, 4.250, -4.166, 11.70, 0.000, 11.70, 0.000
21300, 4.300, -4.115, 10.60, 0.000, 10.60, 0.000
21350, 4.330, -4.086, 10.20, 0.000, 10.20, 0.000
21400, 4.340, -4.076, 10.10, 0.000, 10.10, 0.000
21450, 4.330, -4.086, 10.80, 0.000, 10.80, 0.000
12 meters

24850, 1.630, -12.41, 76.48, 16.40, 74.70, 12.38
24900, 1.570, -13.08, 75.69, -12.20, 74.70, -9.276
24950, 1.510, -13.84, 73.99, -10.80, 73.20, -8.394
25000, 1.450, -14.72, 71.70, -6.500, 71.40, -5.202
10 meters

28000, 1.020, -40.09, 49.20, 0.000, 49.20, 0.000
28050, 1.030, -36.61, 49.80, 0.000, 49.80, 0.000
28100, 1.020, -40.09, 50.60, 0.000, 50.60, 0.000
28150, 1.030, -36.61, 51.30, 0.000, 51.30, 0.000
28200, 1.030, -36.61, 52.10, 0.000, 52.10, 0.000
28250, 1.030, -36.61, 52.70, 0.000, 52.70, 0.000
28300, 1.030, -36.61, 53.30, 0.000, 53.30, 0.000
28350, 1.030, -36.61, 53.60, 0.000, 53.60, 0.000
28400, 1.030, -36.61, 53.70, 0.000, 53.70, 0.000
28450, 1.030, -36.61, 53.40, 0.000, 53.40, 0.000
28500, 1.030, -36.61, 52.90, 0.000, 52.90, 0.000
28550, 1.040, -34.15, 51.80, 0.000, 51.80, 0.000
28600, 1.040, -34.15, 50.40, 0.000, 50.40, 0.000
28650, 1.060, -30.71, 48.60, 0.000, 48.60, 0.000
28700, 1.080, -28.30, 46.70, 0.000, 46.70, 0.000
28750, 1.110, -25.66, 44.70, 0.000, 44.70, 0.000
28800, 1.140, -23.69, 42.50, 0.000, 42.50, 0.000
28850, 1.170, -22.12, 40.50, 0.000, 40.50, 0.000
28900, 1.220, -20.08, 38.50, 0.000, 38.50, 0.000
28950, 1.270, -18.49, 37.00, 0.000, 37.00, 0.000
29000, 1.320, -17.21, 35.70, 0.000, 35.70, 0.000
29050, 1.380, -15.94, 34.90, 0.000, 34.90, 0.000
29100, 1.440, -14.88, 34.50, 0.000, 34.50, 0.000
29150, 1.510, -13.84, 34.69, 6.900, 34.00, 11.47
29200, 1.570, -13.08, 35.48, 9.800, 34.10, 16.04
29250, 1.630, -12.41, 37.07, 13.30, 34.60, 21.03
29300, 1.690, -11.82, 38.78, 16.70, 35.00, 25.51
29350, 1.770, -11.12, 41.79, 20.70, 36.30, 29.70
29400, 1.830, -10.65, 45.08, 24.10, 38.10, 32.32
29450, 1.910, -10.10, 49.43, 28.20, 40.60, 34.79
29500, 1.980, -9.660, 54.79, 32.10, 44.40, 35.87
29550, 2.050, -9.262, 60.16, 36.00, 48.20, 36.76
29600, 2.130, -8.849, 66.14, 39.70, 52.90, 36.89
29650, 2.200, -8.519, 73.07, 43.10, 59.00, 36.15
29700, 2.280, -8.173, 80.56, 45.90, 66.20, 34.74
6 meters

50000, 1.510, -13.84, 30.60, 0.000, 30.60, 0.000
50050, 1.480, -14.26, 30.60, 0.000, 30.60, 0.000
50100, 1.470, -14.41, 30.70, 0.000, 30.70, 0.000
50150, 1.460, -14.56, 30.80, 0.000, 30.80, 0.000
50200, 1.450, -14.72, 31.00, 0.000, 31.00, 0.000
50250, 1.450, -14.72, 31.00, 0.000, 31.00, 0.000
50300, 1.450, -14.72, 30.90, 0.000, 30.90, 0.000
50350, 1.460, -14.56, 30.60, 0.000, 30.60, 0.000
50400, 1.480, -14.26, 30.30, 0.000, 30.30, 0.000
50450, 1.520, -13.71, 29.70, 0.000, 29.70, 0.000
50500, 1.550, -13.32, 29.10, 0.000, 29.10, 0.000
50550, 1.590, -12.85, 28.30, 0.000, 28.30, 0.000
50600, 1.650, -12.21, 27.60, 0.000, 27.60, 0.000
50650, 1.710, -11.63, 27.00, 0.000, 27.00, 0.000
50700, 1.770, -11.12, 26.70, 0.000, 26.70, 0.000
50750, 1.850, -10.51, 26.50, 0.000, 26.50, 0.000
50800, 1.930, -9.968, 26.58, 4.500, 26.20, 9.747
50850, 2.010, -9.485, 26.98, 8.200, 25.70, 17.70
50900, 2.090, -9.051, 27.89, 11.30, 25.50, 23.90
50950, 2.160, -8.705, 28.92, 14.00, 25.30, 28.96

51000, 2.260, -8.257, 30.68, 17.20, 25.40, 34.11
51050, 2.330, -7.972, 32.58, 19.90, 25.80, 37.65
51100, 2.400, -7.707, 34.87, 22.90, 26.30, 41.05
51150, 2.480, -7.426, 37.62, 26.20, 27.00, 44.1

6 meters - USE WITH CAUTION!

51200, 2.570, -7.135, 40.96, 29.70, 28.20, 46.49
51250, 2.650, -6.896, 44.55, 33.30, 29.60, 48.37
51300, 2.710, -6.728, 48.68, 37.20, 31.40, 49.84
51350, 2.840, -6.390, 51.63, 40.20, 32.40, 51.14
51400, 2.880, -6.293, 57.36, 44.90, 35.70, 51.52
51450, 2.960, -6.109, 62.24, 48.90, 38.50, 51.79
51500, 3.040, -5.935, 67.50, 53.00, 41.80, 51.74
51550, 3.120, -5.771, 73.64, 57.50, 46.00, 51.34
51600, 3.200, -5.617, 79.95, 61.90, 50.60, 50.74
51650, 3.260, -5.506, 87.12, 66.40, 56.40, 49.66
51700, 3.330, -5.383, 94.99, 71.00, 63.10, 48.38
51750, 3.390, -5.281, 104.4, 75.30, 72.30, 46.17
51800, 3.470, -5.152, 114.7, 78.60, 83.60, 43.24
51850, 3.520, -5.075, 126.2, 80.30, 97.30, 39.54
51900, 3.550, -5.029, 138.3, 79.60, 113.1, 35.14
51950, 3.590, -4.970, 150.9, 75.30, 130.8, 29.93
52000, 3.600, -4.956, 163.1, 63.20, 150.4, 22.79
52050, 3.660, -4.870, 167.9, 60.70, 156.5, 21.20
52100, 3.610, -4.941, 182.4, 0.000, 182.4, 0.000
52150, 3.580, -4.985, 183.7, 0.000, 183.7, 0.000
52200, 3.530, -5.060, 179.7, 0.000, 179.7, 0.000
52250, 3.470, -5.152, 169.8, -31.70, 166.8, -10.76
52300, 3.430, -5.216, 157.4, -56.70, 146.8, -21.12
52350, 3.370, -5.315, 143.9, -67.80, 126.9, -28.12
52400, 3.320, -5.400, 131.1, -72.80, 109.0, -33.74
52450, 3.270, -5.488, 119.0, -74.00, 93.20, -38.45
52500, 3.230, -5.561, 107.7, -72.50, 79.60, -42.33
52550, 3.190, -5.635, 97.65, -69.20, 68.90, -45.13
52600, 3.130, -5.751, 88.95, -65.30, 60.40, -47.24
52650, 3.080, -5.852, 81.35, -61.20, 53.60, -48.79
52700, 3.040, -5.935, 74.33, -57.00, 47.70, -50.08
52750, 3.010, -5.999, 67.51, -52.70, 42.20, -51.32
52800, 2.970, -6.086, 61.75, -48.60, 38.10, -51.91
52850, 2.950, -6.131, 56.31, -44.50, 34.50, -52.22
52900, 2.930, -6.177, 51.55, -40.80, 31.50, -52.33
52950, 2.910, -6.223, 46.65, -36.70, 28.80, -51.88
53000, 2.900, -6.246, 42.26, -33.00, 26.40, -51.34
53050, 2.900, -6.246, 38.05, -29.20, 24.40, -50.12
53100, 2.900, -6.246, 34.30, -25.80, 22.60, -48.79



Model DX-OCF 7 Band Antenna - 300 watts CW/SSB in designated bands, $199.95 ea. Plus $8.00 s/h in U.S.

Model DX-OCF-HP 7 Band Antenna - 3 kW CW/SSB in designated bands, Special Order Prepaid Only, $259.95 ea. Plus $12.00 s/h in U.S.

Alpha Delta Communications, Inc. Phone 606-598-2029, orders and other Alpha Delta products.

Phone 928-284-5553 for tech info on OCF antennas only. FAX 606-598-4413

P.O. Box 620, Manchester, KY 40962